Availability
Five of the six homesites are available, one reserved. They run from about 8,700 to 13,100 square feet on a 1.6-acre property; the plan listed is the one drawn for each.

Tap a number to see the homesite.
| Homesite | Size | Setting | Plan drawn | Status | Ask | |
|---|---|---|---|---|---|---|
| Homesite 1 | 0.30 acresabout 13,100 sq ft | Available | The corner homesite by the gate on the west side, with the largest lawn. | The Hemlock | Available | |
| Homesite 2 | 0.20 acresabout 8,700 sq ft | Reserved | Midway along the west side of the lane, with woods behind. | The Laurel | Reserved | Not available |
| Homesite 3 | 0.21 acresabout 9,100 sq ft | Available | At the head of the lane by the turning circle, the quietest of the six. | The Birch | Available | |
| Homesite 4 | 0.20 acresabout 8,700 sq ft | Available | At the head of the lane on the east side, open to the morning sun. | The Laurel | Available | |
| Homesite 5 | 0.21 acresabout 9,100 sq ft | Available | Midway along the east side of the lane, with woods behind. | The Hemlock | Available | |
| Homesite 6 | 0.24 acresabout 10,500 sq ft | Available | The corner homesite by the gate on the east side, with a stone wall along the road. | The Birch | Available |

The land, as it is.
A straight gravel lane runs in from the fieldstone gate to a turning circle, with three homesites on each side, woods beyond the boundary and an old stone wall along the road. Of the 1.6 acres, the lane and the gate take about 0.24; the rest is the six homesites, each with a stone patio in front of its glass gable.
Prices are shared on request, with the survey and the site plan.